- ViewWard 35-MUNDKADate: 03-12-2025 | 155.63 KB
- ViewWard 56-SHALIMAR BAGH-BDate: 03-12-2025 | 171.36 KB
- ViewWard 65-ASHOK VIHARDate: 03-12-2025 | 175.34 KB
- ViewWard 74-CHANDNI CHOWKDate: 03-12-2025 | 199.97 KB
- ViewWard 76-CHANDNI MAHALDate: 03-12-2025 | 249.91 KB
- ViewWard 120-DWARKA-BDate: 03-12-2025 | 242.82 KB
- ViewWard 128-DICHAON KALANDate: 03-12-2025 | 185.65 KB
- ViewWard 139-NARAINADate: 03-12-2025 | 194.05 KB
- ViewWard 163-SANGAM VIHAR-ADate: 03-12-2025 | 121.7 KB
- ViewWard 164-DAKSHIN PURIDate: 03-12-2025 | 105.5 KB
State Election Commission