[Section 4(1)(b)(x)]
The Monthly Renumeration Received by each of the Officers and Employees, Including the System of Compensation as Provided in the Regulations
| Sr. No. | Name and Designation | Pay Scale / Monthly Renumeration |
|---|---|---|
| 1 | Dr. Vijay Dev, State Election Commissioner |
225000-112500(Pension) =112500 Fixed Level-17 |
| 2 | Sh. Bansh Raj, Secretary | 37400-67000+8700-GP (level-13) |
| 3 | Sh. Pramod Kumar Goel, Dy. Secretary | 15600-39100+6600 GP (level-11) |
| 4 | Sh. Prasad Kumar P, Section Officer | 15600-39100+5400 GP (level-10) |
| 5 | Sh. Gautam Kumar, Asstt. Accounts Officer | 9300-34800+4800 GP (Level-8) |
| 6 | Sh. Subey Singh, Driver | 5200-20200+2400 GP (level-4) |
| 7 | Sh. Subhash Singh-JSA | 5200-20200+2000 GP (level-3) |
| 8 | Sh. Sunny Kumar, Peon | 5200-20200+1900 GP (level-2) |
| 9 | Sh. Sunil Kumar Sharma | 5200-20200+1800 GP (level-1) |
| 10 | Group C Peon(3) | 5200-20200+1800 GP |
State Election Commission