• Page title image

Manual 11

Home/ Manual 11

[Section 4(1)(b)(xi)]
The Budget Allocated to Each Agency 

The allocated Budget for the Financial Year (2025-2026)

Major HeadActivities to
be performed
Budget for the FY 2025-2026 (Rs.)Progressive Exp. (Rs.)
00 101 95 00 01Salaries110000003159070
00 101 95 00 02Wages5000000
00 101 95 00 05Rewards1000000
00 101 95 00 06Med2500000109144
00 101 95 00 07Allownces90000003329399
00 101 95 00 08LTC1500000260416
00 101 95 00 09Training Expenses5000000
00 101 95 00 11Domestic Travel Expenses (D.T.E.)150000048780
00 101 95 00 13Office Expenses (O.E.)5000000780226
00 101 95 00 19Digital Equipment5000000
00 101 95 00 29Repairs and Maintenance5000000
00101 95 00 49Others2000000375911
4070 99 101 00 51Motor Vehicle 20000000
407000 101 99 00 52Machinery and Equipment2500000000
4070 99 101 00 71Information Technology1500000234750
 TOTAL2881000008297696

 

Top