[Section 4(1)(b)(xi)]
The Budget Allocated to Each Agency
The allocated Budget for the Financial Year (2024-25)
Non - Plan Budget
Major Head | Activities to be performed |
Sanctioned budget |
Budget estimate | Revised estimate |
Expenditure for the last year |
---|---|---|---|---|---|
2015 00 101 95 00 01 | Payment of salaries | 90 lakh | 90 lakh | - | 80.36 lakh |
2015 00 101 95 00 02 | Wages | 05 lakh | 05 lakh | - | 0 |
2015 00 101 95 00 03 | OTA | - | - | - | - |
2015 00 101 95 00 05 | Rewards | 01 lakh | 01 lakh | - | 0.27 lakh |
2015 00 101 95 00 06 | Medical Treatment | 50 lakh | 50 lakh | - | 45.51 lakh |
2015 00 101 95 00 07 | Allownces | 80 lakh | 80 lakh | - | 59.70 lakh |
2015 00 101 95 00 08 | Leave travel concession | 15 lakh | 15 lakh | - | 8.51 lakh |
2015 00 101 95 00 09 | Training Expenses | 05 lakh | 05 lakh | - | - |
2015 00 101 95 00 11 | Domestic Travel Expenses | 15 lakh | 15 lakh | - | 5.40 lakh |
2015 00 101 95 99 13 | Information Technology | - | - | - | - |
2015 00 101 95 00 13 | Office Expenses | 50 lakh | 50 lakh | - | 31.48 lakh |
2015 00 101 95 00 49 | Other Revenue Expenditure | 20 lakh | 20 lakh | - | 7.30 lakh |
2015 00 101 95 00 19 | Digital Equipment | 05 lakh | 05 lakh | - | 0.28 lakh |
2015 00 101 95 00 29 | Repairs and Maintenance | 07 lakh | 07 lakh | - | 0 |
4070 99 00 52 | Machinery and Equipment | 4.8 Cr | 4.8 Cr | - | - |
4070 99 00 71 | Information, Computer, Telecommunications (ICT) Equipments | 15 lakh | 15 lakh | - | - |
4070 99 00 51 | Motor Vehicles | 20 lakh | 20 lakh | - | - |
Plan Budget:- Plan Budget is not Allocated for the Financial Year 2024-25
Name of the plan scheme | Activities to be undertaken | Date of commencement | Expected date for completion | Amount sactioned | Amount disbursed / spent | |
---|---|---|---|---|---|---|
NIL |