[Section 4(1)(b)(xi)]
The Budget Allocated to Each Agency
The allocated Budget for the Financial Year (2025-2026)
| Major Head | Activities to be performed | Budget for the FY 2025-2026 (Rs.) | Progressive Exp. (Rs.) |
|---|---|---|---|
| 00 101 95 00 01 | Salaries | 11000000 | 3159070 |
| 00 101 95 00 02 | Wages | 500000 | 0 |
| 00 101 95 00 05 | Rewards | 100000 | 0 |
| 00 101 95 00 06 | Med | 2500000 | 109144 |
| 00 101 95 00 07 | Allownces | 9000000 | 3329399 |
| 00 101 95 00 08 | LTC | 1500000 | 260416 |
| 00 101 95 00 09 | Training Expenses | 500000 | 0 |
| 00 101 95 00 11 | Domestic Travel Expenses (D.T.E.) | 1500000 | 48780 |
| 00 101 95 00 13 | Office Expenses (O.E.) | 5000000 | 780226 |
| 00 101 95 00 19 | Digital Equipment | 500000 | 0 |
| 00 101 95 00 29 | Repairs and Maintenance | 500000 | 0 |
| 00101 95 00 49 | Others | 2000000 | 375911 |
| 4070 99 101 00 51 | Motor Vehicle | 2000000 | 0 |
| 407000 101 99 00 52 | Machinery and Equipment | 250000000 | 0 |
| 4070 99 101 00 71 | Information Technology | 1500000 | 234750 |
| TOTAL | 288100000 | 8297696 |
State Election Commission