| Contest | No. of Wards |
|---|---|
| Unopposed | Nil |
| 2 Corner Contest | 2 |
| 3 Corner Contest | 5 |
| 4 Corner Contest | 9 |
| 5 Corner Contest | 12 |
| 6 Corner Contest | 20 |
| 7 Corner Contest | 14 |
| 8 Corner Contest | 11 |
| 9 Corner Contest | 17 |
| 10 Corner Contest | 8 |
| 11 Corner Contest | 8 |
| 12 Corner Contest | 7 |
| 13 Corner Contest | 2 |
| 14 Corner Contest | 6 |
| 15 Corner Contest | 1 |
| 16 Corner Contest | 7 |
| 17 Corner Contest | 1 |
| 20 Corner Contest | 2 |
| 23 Corner Contest | 1 |
| 24 Corner Contest | 1 |
| Total | 134 |
State Election Commission