| Name of Party | No. of Candidates Fielded | No. of Candidates Who had Lost their Security Deposit | |
|---|---|---|---|
| I - State Parties | |||
| 1 | Indian National Congress | 134 | 2 |
| 2 | Bhartiya Janata Party | 132 | 15 |
| 3 | Bahujan Samaj Party | 101 | 93 |
| 4 | Nationalist Congress Party | 86 | 84 |
| 5 | Communist Party of India | 5 | 5 |
| 6 | Communist Party of India (Marxist) | 7 | 7 |
| II - State Parties | |||
| 1 | Janata Dal (Secular) | 16 | 12 |
| 2 | Rashtriya Janta Dal | 33 | 32 |
| 3 | Janata Dal (United) | 13 | 13 |
| 4 | Samajwadi Party | 41 | 40 |
| 5 | Samata Party | 17 | 17 |
| 6 | Jharkhand Mukti Morcha | 2 | -- |
| 7 | Shiv Sena | 3 | 3 |
| 8 | Communist Party of India (Marxist-Leninist) |
5 | 5 |
| III - Independents | |||
| 1 | Independents | 574 | 558 |
| Total: | 1169 | 886 | |
State Election Commission