List and No. of Polling Stations and Total No. of Electors

Home/ Reports/ General Election to Delhi Municipal Corporation 2002/ List and No. of Polling Stations and Total No. of Electors
MCD Ward No. Name Total Polling Stations Total Voters
1 Minto Road  52 28761
2 Nizamuddin  66 49332
3 Sewa Nagar  56 40205
4 Defence Colony  64 46597
5 Jangpura  51 44203
6 Bhogal  61 49051
7 Okhla  92 77723
8 Sriniwas Puri  67 52595
9 Greater Kailash-ll  66 56013
10 Kalkaji  69 54419
11 Malviya Nagar  80 61792
12 Greater Kailash-l  60 49244
13 Hauz Khas 52 44568
14 Gulmohar Park  46 39926
15 R.K. Puram  69 57404
16 Vasant Vihar  67 51496
17 Janak Puri  76 60602
18 Nangal Raya  71 55788
19 Partap Nagar  67 53461
20 Subhash Nagar  61 52145
21 Tagore Garden  56 44820
22 Tilak Nagar  74 59811
23 Rajouri Garden  64 48047
24 RaghubirNagar  56 50112
25 Madipur  63 55928
26 Paschim Vihar  65 59249
27 Tri Nagar  50 40704
28 Keshav Puram 55 46723
29 Shakurpur  60 50874
30 Saraswati Vihar  74 66909
31 Salimar Bagh 58 50313
32 Pitam Pura 65 60410
33 Rohini 190 155011
34 Badli 111 93696
35 Rithala  126 101916
36 Pahaladpur Bangar  97 78950
37 Bawana 62 47640
38 Kanjhawala  163 129887
39 Pira Garhi  72 62916
40 SultanpurMajra  58 51586
41 Mangolpuri (North)  56 49921
42 Mangolpuri (South)  52 46044
43 Nangloi  94 78978
44 Mundka  78 62271
45 Khyala  54 41896
46 Guru Nailak Nagar  76 64089
47 Hastsal  119 106689
48 Uttam Nagar  164 144163
49 Roshanpura  114 98742
50 Isapur  57 51429
51 Dabri  95 75831
52 Sagarpur  126 98464
53 Matola  100 83081
54 Madhu Vihar  106 88385
55 Bijwasan  61 48766
56 Mahipalpur  92 70257
57 Mehrauli  67 52630
58 Chhatarpur  77 65204
59 Saket 60 46789
60 Deoli  88 71471
61 Dr. Ambedkar Nagar  52 45748
62 Madan Gir  53 45787
63 Tuglakabad  70 57765
64 Sangam Vihar  106 88536
65 Badarpur  173 141510
66 Harkesh Nagar  92 72335
67 Trilok Puri  93 79420
68 Dallupura  43 42861
69 Mayur Vihar  63 56139
70 Kondli  94 82868
71 Shakarpur  64 56337
72 Mandawali  92 74989
73 Geeta Colony  58 50665
74 LaxmiNagar 70 61463
75 Gandhi Nagar  50 40743
76 Raghubar Pura  47 42400
77 Krishna Nagar  54 47984
78 Jagat Puri  55 52142
79 Preet Vihar  99 80921
80 Vishwas Nagar  73 59036
81 Shahdara 59 53355
82 Vivek Vihar  55 51505
83 Dilshad Garden  64 59547
84 Seema Puri  57 53079
85 Nand Nagri  55 49113
86 Gokat Pur  90 72958
87 Rohtash Nagar  50 43772
88 Bhagwanpur Khera  64 54492
89 West Gorakh Park  50 42967
90 Babar Pur  70 56689
91 Seelampur  55 49158
92 Jafrabad  53 45211
93 Ambedkar Basti  48 43311
94 Usmanpur  55 48016
95 Yamuna Vihar  84 72959
96 Mauj Pur  52 47255
97 Quarawal Nagar  122 102707
98 Mustafabad  90 72957
99 BharatNagar  58 47561
100 AshokVihar  59 48334
101 Narela  68 65650
102 Alipur  57 53167
103 Bhalswa jahangirpur 87 66973
104 Burari  123 107957
105 Adrash Nagar  72 62963
106 Pipalthala  69 55344
107 Bazar Sita Ram  47 41399
108 Pahar Ganj  50 41137
109 Darya Ganj  48 42108
110 Jama Masjid  49 42551
111 Ballimaran  50 42247
112 Quassabpura  54 43525
113 Chandni Chowk  53 38064
114 Civil Lines  51 44293
115 Timarpur  58 51212
116 G. T.B. Nagar  59 52383
117 Rana Pratap Bagh  65 51903
118 Model Town  59 48792
119 Kamla Nagar  54 41353
120 Shashtri Nagar  54 46267
121 Subzi Mandi 59 46042
122 Sadar Bazar  54 39426
123 Karam Pura  53 47494
124 Ramesh Nagar  69 59071
125 East Patel Nagar  64 56455
126 South Patel Nagar  56 47373
127 Rajinder Nagar  57 52581
128 Naraina  51 47532
129 Beadan Pura  40 34100
130 Dev Nagar  56 45251
131 Qadam Shariff  56 48876
132 Manak Pura  50 41685
133 Kishan Ganj  53 44957
134 Anand Parbat  63 56943
Total 9447 7927596
Top